Surimi

Eso

       
Gel Strength -
Moisture (%) 76.0 ± 1.0
Whiteness 45 above
Spot/40g 15 below
pH 6.8 - 7.4

Itoyori

  SSA SA AA A
Gel Strength 1000 above 700 above 500 above 300 above
Moisture (%) 76.0 ± 1.0 76.0 ± 1.0 76.0 ± 1.0 76.0 ± 1.0
Whiteness 47 above 47 above 45 above 45 above
Spot/40g 10 below 10 below 15 below 15 below
pH 6.8 - 7.4 6.8 - 7.4 6.8 - 7.4 6.8 - 7.4

Kinmedai/ Kintokidai

  SSA SA AA A
Gel Strength 1000 above 700 above 500 above 300 above
Moisture (%) 76.0 ± 1.0 76.0 ± 1.0 76.0 ± 1.0 76.0 ± 1.0
Whiteness 47 above 47 above 45 above 45 above
Spot/40g 10 below 10 below 15 below 15 below
pH 6.8 - 7.4 6.8 - 7.4 6.8 - 7.4 6.8 - 7.4

Mix Fish

  AA A B
Gel Strength 400 above 200 above 200 below
Moisture (%) 76.0 ± 1.0 76.0 ± 1.0 76.0 ± 1.0
Whiteness 36 above 36 above 36 above
Spot/40g 25 below 25 below 25 above
pH 6.8 - 7.4 6.8 - 7.4 6.8 - 7.4